Training Workshop:
Design and Implementation of Conservation Agreements
Conservation International Training Workshop
Design and Implementation of Conservation Agreements
Quito, Ecuador, 7 – 8 September 2010
Bogotá, Colombia, 9 - 10 September 2010
Organizers: CI-Ecuador, CI-Colombia, CI-ETPS, CI-CSP
| Agenda and Materials | Downloads | ||||
| Day/Date | Session | Presentation | Presenter | English | Spanish |
| Day 1 | Welcome, presentations by participants, agenda | Welcome | Luis Suárez, M.C. Diazgranados | ||
| Introduction to the model of conservation agreements | M. Mora | Presentation (5.8M) | |||
| Presentation: conservation agreements to protect freshwater species | M. Mora, F. Palacios, Victorino I. | ||||
| Why implement conservation agreements in marine areas? | Overview | A.M. Rodríguez / M. Albán / M.C. Diazgranados | |||
| Presentation: pilot marine conservation agreements in Guapi (Colombia) | CIMAD | ||||
| Presentation: pilot conservation agreements in Marine Reserve Galera-San Francisco (Ecuador) | Nazca | ||||
| STEP 1A: Preparation of feasibility analysis | Overview | M. Mora | Work Plan (57k), Template (102k) |
||
| EXERCISE 1A: analyzing the feasibility of designing and implement conservation agreements | Team ETPS / CSP | ||||
| Presentation of the results of 1st year | Team ETPS / CSP | ||||
| STEP 1B: Define the opportunity cost | Overview | M. Mora | |||
| EXERCISE 1B: Calculating the opportunity cost of conservation agreements | Team ETPS / CSP | ||||
| Presentation of the results of exercise 1B | Team ETPS / CSP | ||||
| STEP 2: Linking with communities prior to the design conservation agreements | Overview | M. Mora | |||
| EXERCISE 2: planning and building alliances with communities and other stakeholders | Team ETPS / CSP | ||||
| Presentation of the results of exercise 2 | Team ETPS / CSP | ||||
| Closure of first day | Remarks | M. Albán / M.C. Diazgranados/ A.M. Rodríguez | |||
| Day 2 | Review of model conservation agreements | Overview | M. Mora | Paper (160k) | |
| STEP 3A: Designing conservation agreements | Overview | M. Mora | |||
| Exercise 3A: defining the elements of the conservation agreement | Team ETPS / CSP | ||||
| Presentation of results 3rd year | Team ETPS / CSP | ||||
| STEP 3B: Negotiation of conservation agreements | Overview | M. Mora | |||
| EXERCISE 3B: preparing for the negotiation of conservation agreements | Team ETPS / CSP | ||||
| Presentation of the results of the exercise 3B | Team ETPS / CSP | ||||
| STEP 4: Monitoring conservation agreements | Overiew | M. Mora | |||
| EXERCISE 4: key elements for defining monitoring of biodiversity, socio-economic and compliance with the agreement | Team ETPS / CSP | ||||
| Presentation of the results of exercise 4 | Team ETPS / CSP | ||||
| STEP 5: The importance of financial sustainability | Overview | M. Mora | |||
| EXERCISE 5: financing sources | Team ETPS / CSP | ||||
| Presentation of results | Team ETPS / FMC | ||||
| Conversation on the use of conservation agreements in marine areas | Panel | A.M. Rodríguez / M. Albán / M.C. Diazgranados | |||
| Closure of the workshop: feedback on the workshop; clarifying doubts | Conclusion | M. Albán / M.C. Diazgranados | |||
