20th Annual International Submerged Lands Management Conference (2001 ISLMC)
The 20th Annual International Submerged Lands Management Conference was held September 24-27, 2001, in Seattle, Washington. U.S.A.
Conference Host: Washington State Department of Natural Resources - Aquatic Resources Program
Contact: Phone: 360-902-1100; E-mail: ard@dnr.wa.gov
Conference Sponsors: The Coastal Society (Cascadia Chapter), Washington Department of Ecology, Washington State Association of Counties, The Evergreen State College, Association of Washington Cities, Puget Sound Water Quality Action Team
Location: Seattle, Washington
| Agenda and Materials | ||||
| Day/Date | Session | presentations | Presenter | Downloads |
| Monday | Aquatic Nuisance and Invasive Species | Aquatic Nuisance and Invasive Species Control | Denny Lassuy, US Fish & Wildlife Service | Bio, 36k |
| Aquatic Nuisance Species Issues in Washington State | Pam Meachem, Washington Dept. of Fish & Wildlife | Abstract/Bio, 56k | ||
| Aquatic Nuisance Species: The Shellfish Industry Perspective | Diane Cooper, Taylor Shellfish Farms | Abstract/Bio, 48k | ||
| The Talent Irrigation District Court Decision - Impacts to the Management of Aquatic Nuisance Species | Kathy Hamel, Washington Dept. of Ecology | Abstract/Bio, 68k | ||
| Regional Updates | Eastern U.S. and Canada | Dorina Frizzera, New Jersey Dept. of Environmental Protection | ||
| Pacific Northwest and Canada | Doug Meyers, Puget Sound Water Quality Action Team | |||
| Southern U.S. | Margaret Bretz, Mississippi Public Lands Division | |||
| Ownership and Navigability | Development of a Statewide Ownership Dataset for the State of Washington | Mark Bruskiewicz, Washington Dept. of Natural Resources | Abstract/Bio, 28k | |
| Principles of Navigability Assessments | Steve Ivey, Washington Dept. of Natural Resources | Abstract/Bio, 20k | ||
| Navigability Assessment Procedures in Oregon | John Lilly, Oregon Dept. of State Lands | Abstract/Bio, 20k | ||
| Tuesday | Contaminated Sediments and Treatments | Management of Contaminated Marine Sediment from Puget Sound - The Multi-User Disposal Site (MUDS) Project | Steven D. Babcock, US Army Corps of Engineers | Abstract/Bio, 120k |
| Dredged Material Management and Beneficial Use Regional Case Studies | John D. Pauling, Roy F. Weston, Inc. | Abstract/Bio, 64k | ||
| Derelict Vessels | U.S. Coast Guard Derelict Vessel Management Authority and Policy | Lt. P.M. Bo Stocklin, US Coast Guard | Abstract/Bio, 112k | |
| Wrecks and Floating Debris Authorities | Robert M. Parry, US Army Corps of Engineers | Abstract/Bio, 80k | ||
| Federal and State Authorities Regarding Derelict Vessels | Joe Panesko, Washington Attorney General's Office | Abstract/Bio, 44k | ||
| Elizabeth River Derelict Vessel Removal Project | Jay Woodward, Virginia Resources Management Council | Abstract/Bio, 64k | ||
| Elliott Bay Tour | Central Waterfront and Commercial Real Estate | David Bortz, Washington Dept. of Natural Resources | ||
| History and Port Issues | George Blomberg, Port of Seattle | |||
| Duwamish Area Active Superfund Sites and Overlap with Restoration | Alison Hiltner, US Environmental Protection Agency | |||
| Corps of Engineers Basin Study | Pat Cagney, US Corps of Engineers | |||
| Natural Resource Damage Assessments | Robert Clark, National Oceanographic and Atmospheric Administration | |||
| Denny Way Outfall | Carol Cloen, Washington Dept. of Natural Resources | |||
| Wednesday | Legal Update and Recent Takings Cases | Palazzolo v. Rhode Island: An Overview and Implications for the Future | Grover Fugate, Rhode Island Coastal Resources Management Council | Abstract/Bio, 272k |
| Reconsideration of McQueen in the Light of Palazzolo | Mary Shahid, South Carolina Dept. of Health & Environmental Control | Abstract/Bio, 32k | ||
| Coping with Palazzolo: Using Background Principles of State Property Law and other State Law Concepts to Defeat Takings Claims | Allen Jernigan, North Carolina Attorney General's Office | Abstract/Bio, 80k | ||
| Public Access Through Public/Private Partnerships | Carrying Capacity of Public Lands | Don Hunger, Wildlands Research Associates | Abstract/Bio, 36k | |
| Community Involvement, Education and Stewardship for Sustainable Salmon Habitat and Recreational Use on the Tahuya Peninsula | Bonnie Bunning, Washington Dept. of Natural Resources | Abstract/Bio, 80k | ||
| Shoreline Armoring | Managing Development on an Eroding Shoreline: Challenges for Puget Sound | Hugh Shipman, Washington Dept. of Ecology | Abstract/Bio, 40k | |
| Recommendations to Better Manage Shoreline Stabilization and Habitat Restoration in Puget Sound | Dr. Martin Miller, Greg Williams, Dr. Ronald Thom, Battelle Marine Sciences Laboratory | Abstract/Bio, 244k | ||
| Thursday | Valuation of State Owned Aquatic Lands | Valuing Natural Resources: The Difference Between Quantifying Functions and Values | Thomas Hruby, Washington Dept. of Ecology | Abstract/Bio, 40k |
| Economic Valuation Techniques | Linda Fernandez, University of California, Riverside | Presentation, 936k; Abstract/Bio, 28k |
||
| Appraising Aquatic Lands | John Schalka, McKee & Schalka | Bio, 40k | ||
| Florida Sovereign Submerged Land Value and Fees | Jim Stoutamire, Florida Dept. of Environmental Protection | Abstract/Bio, 40k | ||
| Marine Managed Areas | Challenges and Successes of Using Citizen Participation in Establishing a National Marine Sanctuary in California | Sean Hastings, Channel Islands National Marine Sanctuary | Abstract/Bio, 68k | |
| Protecting and Restoring the Marine Environment: A Citizen-based Approach to Marine Protected Areas | Andrea Copping, Washington Sea Grant, University of Washington | Abstract/Bio, 100k | ||
| How Citizen Volunteers are assisting in the Management of the Edmonds Underwater Park and the Return of the Lingcod | Kirby Johnson, Edmonds Underwater Park | Abstract/Bio, 72k | ||
