23rd Annual International Submerged Lands Management Conference (2004 ISLMC)
The 23rd Annual International Submerged Lands Management Conference was held in September 2004 in Halifax, Nova Scotia, Canada.
Conference Host: Nova Scotia Crown Lands
| Agenda and Materials | |||
| Day/Date | Presentations | Presenter | Downloads |
| Monday & Tuesday | A Comparative View of Submerged Land Issues Facing the Ports of Halifax and Vancouver | Krista Dempsey and Yvette Myers |
Presentation, 1,176k; Presentation, 3,222k |
| Governance and Overlapping Jurisdictions | Susan Nichols and Larry Hildebrand |
Presentation, 2,257k | |
| Marine Cadastre Proposition | Sam Ng'ang'a and Leland F. Thormahlen |
Presentation #1, 1,073k; Presentation #2, 7,180k | |
| The Extended Continental Shelf: How UNCLOS is Stimulating a Worldwide Expansion of Submerged Lands Subject to Coastal State Management | Ron Macnab | Presentation, 2,798k | |
| Legal and Regulatory Hurdles to Off-bottom Shellfish Aquaculture in the Gulf of Mexico | Lisa Schiavinato | Presentation, 2,398k | |
| Aquaculture Lease and Licensing - How the Program Works in Nova Scotia | Leo Muise | ||
| Legal and Environmental Issues - Industry Perspective | Brian Muise | Presentation, 1,402k | |
| Coastal Hazard Mitigation | Dorina Frizzera and Thomas O. Herrington |
Presentation, 12,575k | |
| Mitigating Cumulative and Negative Impacts to Aquatic Environments/Habitat Improvement and Planning | Paul Boudreau | Presentation, 2,364k | |
| Creation and Monitoring of Artificial Reef Habitat | Kerwin J. Cuevas | Presentation, 6,421k | |
| Managing Fiber Optic and Gas Pipeline Installations through Southeast Florida's Coral Reefs | Jim Stoutamire | Presentation, 22,515k | |
| Emerging Submerged Lands Conservation Tools | Kristen M. Fletcher | Presentation, 867k | |
| Conservation Leasing Program in Washington State - The Evolution of Ensuring Environmental Protection for State-owned Aquatic Lands | Margaret Pilaro Barrette | Presentation, 2,407k | |
| Special Area Management Planning | Grover Fugate | Presentation, 8,532k | |
| Wednesday | Field Trip | ||
| Thursday | Waterfront Valuations for Marinas | Ken Sims | Presentation, 799k |
| The Baddeck Harbour Mooring Grid Management Plan | Wendy Breyfogle | ||
| Underwater Dive Park | Richard Welsford | Presentation 2,926k | |
| Crown Angling Leases | Peter Cronin | Presentation, 3,691k | |
| Outer Continental Shelf Marine Minerals Program and Alternative Energy | Maureen Bornholdt | Presentation, 6,080k | |
| A Landowner's Role in the Management of Submerged Lands | Frank Parrish | Presentation, 1,529k | |
| Offshore Windfarms and the Crown Estate's Environmental Program | Dr. Carolyn Heeps | Presentation, 828k | |
| The Canada Ship Wreck Act | Pierre Laframboise | Presentation, 489k | |
| Values of Fringing Coastal Wetlands and Effects of Management | Dr. Dennis Albert | Presentation, 8,145k | |
| Struggle Over the Beaches: Great Lakes Bottomland Issues in the State of Michigan | Jennifer Read | Presentation, 4,410k | |
| Ontario Boundary and Shoreland Determination | Ken Sims | Presentation, 533k | |
| Ohio H.B. 218 and Lake Erie - Public Access vs Private Property Rights | Stephanie Showalter | Presentation, 100k | |
| Public Trust Doctrine - The U.S. Experience | Stephanie Showalter | ||
| Public Trust Doctrine in Canada - A Comparative View | Philip Saunders | Presentation, 92k | |
| Protecting the Public Trust Doctrine | Janice Harvey | Presentation, 16,369k | |
