23rd Annual International Submerged Lands Management Conference (ISLMC) 2004
The 23rd Annual International Submerged Lands Management Conference was held in September 2004 in Halifax, Nova Scotia, Canada.
Conference Host: Nova Scotia Crown Lands
Agenda
| Day | Presentations | Presenter |
| Monday & Tuesday | A Comparative View of Submerged Land Issues Facing the Ports of Halifax (presentation, 1,176k) and Vancouver (presentation, 3,222k) | Krista Dempsey and Yvette Myers |
| Governance and Overlapping Jurisdictions (presentation, 2,257k) | Susan Nichols and Larry Hildebrand |
|
| Marine Cadastre Proposition (presentation #1, 1,073k; presentation #2, 7,180k) | Sam Ng'ang'a and Leland F. Thormahlen |
|
| The Extended Continental Shelf: How UNCLOS is Stimulating a Worldwide Expansion of Submerged Lands Subject to Coastal State Management (presentation, 2,798k) | Ron Macnab | |
| Legal and Regulatory Hurdles to Off-bottom Shellfish Aquaculture in the Gulf of Mexico (presentation, 2,398k) | Lisa Schiavinato | |
| Aquaculture Lease and Licensing - How the Program Works in Nova Scotia | Leo Muise | |
| Legal and Environmental Issues - Industry Perspective (presentation, 1,402k) | Brian Muise | |
| Coastal Hazard Mitigation (presentation, 12,575k) | Dorina Frizzera and Thomas O. Herrington |
|
| Mitigating Cumulative and Negative Impacts to Aquatic Environments/Habitat Improvement and Planning (presentation, 2,364k) | Paul Boudreau | |
| Creation and Monitoring of Artificial Reef Habitat (presentation, 6,421k) | Kerwin J. Cuevas | |
| Managing Fiber Optic and Gas Pipeline Installations through Southeast Florida's Coral Reefs (presentation, 22,515k) | Jim Stoutamire | |
| Emerging Submerged Lands Conservation Tools (presentation, 867k) | Kristen M. Fletcher | |
| Conservation Leasing Program in Washington State - The Evolution of Ensuring Environmental Protection for State-owned Aquatic Lands (presentation, 2,407k) | Margaret Pilaro Barrette | |
| Special Area Management Planning (presentation, 8,532k) | Grover Fugate | |
| Wednesday | Field Trip | |
| Thursday | Waterfront Valuations for Marinas (presentation, 799k) | Ken Sims |
| The Baddeck Harbour Mooring Grid Management Plan | Wendy Breyfogle | |
| Underwater Dive Park (presentation 2,926k) | Richard Welsford | |
| Crown Angling Leases (presentation, 3,691k) | Peter Cronin | |
| Outer Continental Shelf Marine Minerals Program and Alternative Energy (presentation, 6,080k) | Maureen Bornholdt | |
| A Landowner's Role in the Management of Submerged Lands (presentation, 1,529k) | Frank Parrish | |
| Offshore Windfarms and the Crown Estate's Environmental Program (presentation, 828k) | Dr. Carolyn Heeps | |
| The Canada Ship Wreck Act (presentation, 489k) | Pierre Laframboise | |
| Values of Fringing Coastal Wetlands and Effects of Management (presentation, 8,145k) | Dr. Dennis Albert | |
| Struggle Over the Beaches: Great Lakes Bottomland Issues in the State of Michigan (presentation, 4,410k) | Jennifer Read | |
| Ontario Boundary and Shoreland Determination (presentation, 533k) | Ken Sims | |
| Ohio H.B. 218 and Lake Erie - Public Access vs Private Property Rights (presentation, 100k) | Stephanie Showalter | |
| Public Trust Doctrine - The U.S. Experience | Stephanie Showalter | |
| Public Trust Doctrine in Canada - A Comparative View (presentation, 92k) | Philip Saunders | |
| Protecting the Public Trust Doctrine (presentation, 16,369k) | Janice Harvey |
