25th Annual International Submerged Lands Management Conference (ISLMC '06)
The 25th Annual International Submerged Lands Management Conference was held October 16-19, 2006.
Conference Host: New Jersey Department of Environmental Protection, Coastal Management Program
Contact: Dorina Frizzera, E-mail: Dorina.Frizzera@dep.state.nj.us
Location: Red Bank, New Jersey, U.S.A.
Agenda
| Day | Session | presentations | Presenter |
| Monday, October 16, 2006 | Opening Presentation | A Twenty-Five Year Retrospective of the Public Trust Doctrine: Evolving Applications of an Ancient Law (presentation, 157k) | Professor John Duff, University of Massachusetts - Boston |
| Aquaculture - Bounty of the Submerged Lands | Overview of Marine Aquaculture in the U.S.: Current Status and Opportunities for the Future (presentation, 9,235k) | Richard Langan, Ph.D., Director, University of New Hampshire, Marine Aquaculture Center | |
| New Jersey’s Aquatic Farmers License Program (presentation, 201k) | Joseph J. Myers, Aquaculture Development Specialist, New Jersey Department of Agriculture | ||
| Shellfish Aquaculture in Virginia – Management on the Half-Shell (presentation, 1,514k) | Chip Neikirk, Senior Environmental Engineer, Virginia Marine Resources Commission | ||
| Aquaculture for Environmental Enhancements - Scaling Bivalve Culture to Anthropogenic Inputs (presentation, 4,053k) | Paul S. Mankiewicz Ph.D., Executive Director, The Gaia Institute | ||
| NY/NJ Baykeeper’s Oyster Restoration Program – A View from the Balcony (presentation, 2,520k) | Meredith Comi, Oyster Program Manager, NY/NJ Baykeeper Organization | ||
| Hurricanes, Tsunamis and Sea Level Rise … Oh My! | Managing Our Submerged Lands Under the Increasing Threat of Natural Hazards (presentation, 5,927k) | Thomas O. Herrington, Ph.D., Associate Professor, Stevens Institute of Technology | |
| Hurricanes in Florida, Learning to Adjust and Adapt (presentation, 1,543k) | Ann Lazar, Submerged Lands, Florida Department of Environmental Protection | ||
| Coastal Diversity – Barrier Islands and Headlands – Coastal Watersheds (presentation, 2,178k) | Norbert P. Psuty, Ph.D., Professor Emeritus, Rutgers University, Institute of Marine and Coastal Sciences | ||
| Restoration and Rehabilitation – A Submerged Lands Renaissance | Review of NRD Case Settlements in the Mid-Atlantic States (presentation, 9,766k) | Carl Alderson, NOAA, Office of Response and Restoration | |
| Restoring the Hudson-Raritan Estuary: Forget Historical Conditions, Aim for Renaissance (presentation, 3,704k) | Mark B. Bain, Ph.D., Director Cornell University Center for the Environment | ||
| The Nature Conservancy’s Shellfish Restoration Network: Lessons from a National Perspective (presentation, 6,434k) | Robert D. Brumbaugh, Restoration Program Director, The Nature Conservancy’s Global Marine Initiative | ||
| Advancements and Lessons Learned in Gulf Coast Planning Following Hurricanes Katrina and Rita | Cheryl Brodnax, Project Manager, NOAA Restoration Center, Baton Rouge, Louisiana | ||
| The Portfields Initiative: Revitalizing Port and Harbor Communities (presentation, 1,977k) | Kenneth Walker, Program Analyst, NOAA, OCRM, National Policy and Evaluation Division | ||
| Tuesday, October 17, 2006 | Justinian’s Legacy | Musings on the Public Trust Doctrine and Private Property Rights (presentation, 29k) | Tony McDonald, Director, Urban Coast Institute, Monmouth University, West Long Branch, New Jersey |
| Should the Public Trust Doctrine be Used More Often to Protect Freshwater and Other Natural Resources? (presentation, 19k) | Carter Strickland, Jr., Assistant Clinical Professor, Rutgers Environmental Law Clinic, Newark, New Jersey; and Kerry Kehoe, National Interest Team, NOAA, Office of Ocean & Coastal Resource Management | ||
| No Trespassing | Application of the Public Trust Doctrine in New Jersey | Brian Weeks, Deputy Public Advocate, State of New Jersey, Department of the Public Advocate | |
| Public Right-of-Way GIS Inventory for Middletown, NJ (presentation, 6,382k) | Michael S. Fedosh, Chairman, Middletown Township Environmental Commission | ||
| Market Forces Squeezing Out Traditional Working Waterways and Waterfront Uses (presentation, 446k) | Thomas J. Murray, Marine Business Specialist, Virginia Institute of Marine Science | ||
| Public Access and the Public Trust Doctrine (presentation, 3,899k) | Andy Wilner, Executive Director American Littoral Society, New Jersey/ NY/NJ Baykeeper and Tim Dillingham, Executive Director | ||
| Floating Casinos, Beach Bars and Other Sordid Affairs | Palm Trees in New Jersey? (presentation, 1,558k) | Helen Owens, Supervising Environmental Specialist, New Jersey Department of Environmental Protection | |
| A Comparative Analysis of Eight States’ Coastal and Submerged Lands Laws, Regulations, and Policies | Victoria Pebbles, Associate Program Manager, Great Lakes Commission | ||
| Isostatic Rebound and the Shrinking Refuge: Challenges of Managing Marine Protected Areas in the Changing Landscape of Southeast Alaska (presentation, 6,836k) | Brady Scott, Natural Resource Manager, Alaska Department of Natural Resources | ||
| Ocean View Fishing Pier – Snack Bar to Bar (presentation, 10,289k) | Tony Watkinson, Deputy Chief Habitat Management Div, Virginia Marine Resources Commission | ||
| Private Conservation of Submerged Lands | Private Marine Land Conservation in the U.S. - The Role of the NGO (presentation, 1,649k) | Jay Udelhoven, Senior Policy Advisor, The Nature Conservancy’s Global Marine Initiative | |
| Law and Policy Affecting Private Conservation of Massachusetts Tidelands (presentation, 385k) | Erin Bryant, Law and Policy Analyst, The Nature Conservancy, Massachusetts | ||
| Law and Policy Affecting Private Conservation of Oregon Submerged and Submersible Lands (presentation, 152k) | Charles von Reis, Law and Policy Researcher, The Nature Conservancy, Oregon | ||
| Law and Policy Affecting Private Tidelands Conservation in Rhode Island | Ronan Roche, Ph.D. Candidate, University of Rhode Island, Coastal Institute | ||
| Using a Kelp Lease for Conservation in California (presentation, 807k) | Caitlyn Toropova, The Nature Conservancy | ||
| Wednesday, October 18, 2006 | Mapping of Submerged Lands - Finding Our Way | Digital Coast: A Legislative Atlas for the Nation’s Coastal and Marine Environments (presentation, 1,490k) | Adam Bode, GIS Spatial Analyst Perot Systems Government Services; and Cope M. Willis Ph.D., Senior Technical Spatial Analyst, NOAA, Coastal Services Center |
| The Submerged Lands Conservation Database: A Framework for the Spatial Representation of Submerged Lands Leasing, Licensing, and Ownership (presentation, 265k) | Joshua Murphy, Senior Spatial Analyst, NOAA, Coastal Services Center | ||
| Massachusetts and Oregon Case Studies: Tidelands Leasing, Licensing, and Ownership Data Assessment and Development (presentation, 5,882k) | Paul Kelly, GIS Technician, The Nature Conservancy, Massachusetts | ||
| Finding Offshore Data: The Multipurpose Marine Cadastre (presentation, 5,479k) | Robert Johnson, Cartographer, Minerals Management Service, Mapping and Boundary Branch | ||
| Delaware Bay Benthic Mapping Project: Oyster habitat Identification and Bottom Sediment Distribution Mapping | Bartholomew Wilson, Geologist, Delaware Coastal Program | ||
| It’s All in the Muck and Vying for Space | Public Use of Limited Marine Space and Social Responsibility (presentation, 330k) | Ilene Kaplan, Ph.D., Professor and Guest Investigator, Union College, New York and Woods Hole Oceanographic Institution | |
| Great Lakes Regional Dredging Team: A Regional Partnership (presentation, 1,156k) | Victoria Pebbles, Associate Program Manager, Great Lakes Commission; and Andrew Voros, Executive Director, NY/NJ Clean Ocean and Shore Trust | ||
| Use of Dredged Materials in Abandoned Mine Reclamation (presentation, 6,095k) | Andrew Voros, Executive Director, NY/NJ Clean Ocean and Shore Trust | ||
| Port Growth, Infrastructure Development, and Portfields (presentation, 3,132k) | Thomas Wakeman Ph.D., Program Manager, Port Authority of New York and New Jersey | ||
| Thursday, October 19, 2006 | Ocean Resources | What Lurks Below (presentation, 615k) | Michael P. Weinstein, New Jersey Marine Sciences Consortium, NJ Sea Grant |
| Zoning the Submerged Lands of Puerto Rico | Evelio Valeiras Mini, Professional Planner, Department of Natural and Environmental Resources, Coastal Zone Division, Puerto Rico | ||
| The Mid-Atlantic Coastal Ocean Observation Regional Association (presentation, 118k) | Andrew Voros, Executive Director, NY/NJ Clean Ocean and Shore Trust | ||
| Clean Ocean Zone (presentation, 614k) | Cindy Zipf, Executive Director, Clean Ocean Action | ||
| Liquid Natural Gas – Let’s Clear the Air | LNG Siting in the Coastal Zone under the 2005 Energy Policy Act (presentation, 331k) | Robert Bailey, Manager, Oregon Ocean-Coastal Management Program | |
| State Coastal Zone Management Act Review of LNG Terminals Under the Natural Gas Act, as Amended by the Energy Policy Act of 2005 (presentation, 473k) | David Kaiser, Policy Analyst, NOAA, Office of Ocean and Coastal Resource Management | ||
| Managing Emerging Demands for LNG (presentation, 1,501k) | James Martin, Environmental Scientist, Federal Energy Regulatory Commission | ||
| An EPA Perspective on LNG Import Facilities (presentation, 851k) | John Filippelli, USEPA Region 2 | ||
| Offshore Energy – What’s in the Wind and Tides | Offshore Renewable Energy Development in Nova Scotia (presentation, 9,707k) | Harry Ashcroft, Manager Crown Land Disposals & Coastal Permits | |
| Renewable Energy and Alternate Use on the Federal Outer Continental Shelf: A new Program under the Authority of the Minerals Management Service (presentation, 373k) | Renee Orr, Chief, U.S. DOI, Minerals Management Service Leasing Division | ||
| Public vs. Private Ownership of Offshore Wind Facilities (presentation, 454k) | Michael J. Conathan, Knauss Sea Grant Fellow, U.S. Senate Committee on Commerce, Science & Technology | ||
| Long Island Offshore Wind Park (presentation, 4,463k) | Peter Ford, Florida Power & Light | ||
| Free-Flow Hydropower Systems: Permitting New York’s Tidal Energy Project | Ron Smith, Chairman & CEO Verdant Power, Inc. | ||
| Commercialization of Power Buoy – Wave Energy Conversion Technology (presentation, 2,238k) | Debbie Montagna, Ocean Power Technologies, Pennington, New Jersey |
