27th Annual International Submerged Lands Management Conference (2008 ISLMC)
The 27th Annual International Submerged Lands Management Conference was held October 26-29, 2008, in Traverse City, Michigan, U.S.A. The conference provided a forum for public and private managers to exchange information regarding the management of submerged lands within the United States, the Provinces of Canada, and the Caribbean basin.
Conference Host: Great Lakes Commission
Contact: Becky Pearson, Senior Program Specialist Great Lakes Commission; Phone: (734) 971-9135; E-mail: bpearson@glc.org
Conference Sponsors: The Nature Conservancy, Minerals Management Service, NOAA Coastal Services Center, Great Lakes United, Ohio Coastal Management Program, Northwestern Michigan College, Michigan Department of Environmental Quality
Location: Northwestern Michigan College Hagerty Center, Traverse City, Michigan
| Agenda and Materials | ||||
| Day/Date | Session | Presentations | Presenter | Downloads |
| Monday | Cables, Pipelines and Turbines: The Great Lakes Perspective on Offshore Energy Facility Siting | Siting Offshore Wind Energy in the Great Lakes | John Cherry, Gerald Ford School of Public Policy, University of Michigan | Presentation, 228k |
| Decision Support for Great Lakes Wind Farm Siting | Minako Kimura, University of Michigan | Presentation, 1,130k | ||
| Public Outreach on Lake Erie Energy Infrastructure | Tanya Cabala, Great Lakes United | Presentation, 251k | ||
| Federal Resources and Regulations for Energy Facility Planning and Siting | The Role of the Corps in Energy Siting in the Great Lakes | Gina Nathan, U.S. Army Corps of Engineers, Detroit District | Presentation, 158k | |
| The Role of MMS in Alternative Energy on the Outer Continental Shelf | William Waskes, Minerals Management Service | Presentation, 541k | ||
| Working Toward a Multipurpose Marine Cadastre: A Spatial Data Framework for the Outer Continental Shelf and State Waters | David Stein, Coastal Services Center, NOAA & Jim Fulmer, U.S. Minerals Management Service | Presentation, 2,502k | ||
| Keynote Speaker | The Public Trust Doctrine and Offshore Energy Facilities: Modern Application of an Ancient Doctrine | Chris A. Shafer, Professor of Law, Thomas M. Cooley Law School, Lansing | Presentation, 1,591k | |
| Tools of the Trade: Protecting Underwater Natural Resources | Private Marine Conservation Agreements | Jay Udelhoven, The Nature Conservancy | Presentation, 1,295k | |
| Private Conservation of Submerged Land in Connecticut | Jules Opton-Himmel, The Nature Conservancy | Presentation, 461k | ||
| Advocating 'Restoration for Restoration’s Sake': Challenges to Marine Restoration and Submerged Lands Leasing in Massachusetts | Kate Killerlain Morrison, The Nature Conservancy | Presentation, 1,019k | ||
| Preserving the Maritime Landscape Through Access | Jeff Gray, Thunder Bay National Marine Sanctuary | Presentation, 1,550k | ||
| Preserving Submerged Cultural Resources | Underwater Cultural Heritage: Opportunities for Community Engagement and Private-Public Partnerships | Kenneth Vrana, Center for Maritime & Underwater Resource Management | Presentation, 1,383k | |
| Grand Traverse Bay Underwater Preserve: The Untold Story | Greg MacMasters, Grand Traverse Bay Underwater Preserve Counci | Presentation, 188k | ||
| Shipwrecks Cultural Resources and NOAA’s Maritime Heritage Program | Timothy Runyan, National Oceanic and Atmospheric Administration | Presentation, 1,787k | ||
| New Methods of Rapid Underwater Archaeological Survey | Dr. Mark Holley, Northwestern Michigan College | |||
| Tuesday | Ebb and Flow | Introduction | Tom Graf, Michigan Department of Environmental Quality | Presentation, 721k |
| Lake Level Dynamics and the Ordinary High Water Mark | Guy Meadows and Lorelle Meadows, University of Michigan | Presentation, 1,006k | ||
| Shoreline Management, Planning and Regulations at the Local Level | Richard Norton, University of Michigan | Presentation, 1,260k | ||
| Implications and Challenges for State-Level Shoreline Management, Policy and Law | Matthew Warner, Michigan Department of Environmental Quality | Presentation, 2,306k | ||
| Dredging and Coastal Protection | Wetland Restoration using Dredge Material: the Paul S. Sarbanes Ecosystem Restoration Project at Poplar Island | Doldon Moore, Maryland Board of Public Works Wetland Administration | Presentation, 5,960k | |
| Great Lakes Shoreline Protection in Illinois | Joel Brammeier, Alliance for the Great Lakes | |||
| The Uncertain Future of Coastal Protection Infrastructure on the Great Lakes | David Knight, Great Lakes Commission | Presentation, 2,422k | ||
| Keynote Speaker | A Public Trust Alert: Implications of Climate Change at the Water’s Edge | Joseph L. Sax, Professor Emeritus, Berkeley Law University of California | Presentation, 43k | |
| Wednesday | Working Waterfronts and Coastal Tourism: Preserving Maritime Heritage and Improving Coastal Access and Health | Re-emergence of Type E Botulism: Issues and Implications for Great Lakes Shoreline Communities | Hans Van Sumeren, Northwestern Michigan College and Mark Breederland, Michigan State University | Presentation, 1,906k |
| Tourism Development and Promotion: Utilizing Shipwrecks, Coastal Tourism & Maritime Heritage as an Economic Development Tool | David Kelch and Joe Lucente, Ohio Sea Grant College Program | Presentation, 1,757k | ||
| Modifying Florida’s Process to Promote Public Access and Working Waterfronts | Kelly Samek, Florida Department of Environmental Protection | Presentation, 692k | ||
| Water Dependent Uses and Coastal Development | Jesse Solis, Jr., Texas Coastal Program | Presentation, 1,167k | ||
| Regional Reports on Submerged Lands Management | Great Lakes Region | Tom Graf, Michigan Department of Environmental Quality | Presentation, 755k | |
| Gulf Coast Region | Kelly Samek, Florida Department of Environmental Protection | Presentation, 1,213k | ||
| Pacific Coast Region | David Schade, Alaska Department of Natural Resources | |||
| Atlantic Coast Region | Doldon Moore, Maryland Board of Public Works; Randy Owen, Virginia Marine Resources Commission and Melanie Ryan, Nova Scotia Department of Natural Resources | Presentation, 1,815k | ||
