A Private Sector Approach:
Conservation Agreements in Support
of Marine Protection
In June, 2008, The Nature Conservancy (TNC), Conservation and Community Investment Forum (CCIF), and Conservation International (CI) convened an invitational three-day workshop of U.S. and international experts to assess how private Marine Conservation Agreements (MCAs) can contribute to protecting the world's oceans and coasts.
Goals and Outcomes
The workshop initiated the development of a long-term vision of strategy success; identified relevant opportunities, organizations, and stakeholders; determined needed actions, support, and funding; and initiated global recognition and acceptance of marine conservation agreements. The workshop also created an informal network of entities involved with and interested in private MCAs. All of the workshop-related information (including the program guide, case study white papers and presentations, posters, tools, and discussion issues) are included on this page.
| Agenda and Materials | |||
| Day/Date | Session | Presentations | Downloads |
| Day 1 | Workshop Overview | Workshop Overview & Survey Responses | Presentation (501k) |
| Strategic Overview | Paper (67k) Presentation (3,973k) |
||
| Agenda | Paper (59k) | ||
| A Vision of Success | Perspectives from Sibylle Riedmiller, Chumbe Island Coral Park, Ltd (website) | Paper (20k) | |
| Perspectives from Kevin McAleese, Sand County Foundation (website) | Paper (19k) | ||
| Perspectives from John Adams, UBS Financial Services (website) | Paper (17k) | ||
| A View from the Field: Participant Survey | Paper (174k) | ||
| Asia-Pacific | Overview | Presentation (142k) | |
| Reverse Fishing in the Phoenix Islands, Kiribati (website) | Paper (50k) Presentation (3,434k) Poster (88k) |
||
| Private Tools for Mangrove Conservation in the Philippines | Paper (164k) Presentation (225k) Poster (125k) |
||
| Bioprospecting & Live Rock Harvesting for Coral Conservation in Fiji (website) | Paper (39k) Presentation (1,408k) Poster (91k) |
||
| Conserving in Papua, Indonesia, through Ecotourism (website) | Paper (334k) Presentation (550k) Poster (124k) |
||
| A Private Marine Concession for Pearl Cultivation in Raja Ampat, Papua (website) | Paper (55k) Presentation (1,401k) Poster (121k) |
||
| Day 2 | Americas | Overview | Presentation (245k) |
| Private Conservation of Puget Sound in Washington State (website #1, website #2) | Paper (71k) Presentation (2,452k) Poster #1 (505k) Poster #2 (125k) |
||
| Private Incentives to Conserve Ecuador’s Coast | Paper (104k) Presentation (1,363k) Poster (389k) |
||
| Marine Conservation in Chile: Private Actions Can Speed up the Process | Paper (40k) Presentation (5,032k) |
||
| Buy-outs and Buy-in: Saving the Vaquita in the Gulf of California (website) | Paper (48k) Presentation (395k) Poster (120k) |
||
| Permit Buy-outs & Conservation Fishing Agreements in California (website) | Paper (51k) Presentation (1,574k) Poster (394k) |
||
| Africa | Chumbe Island Coral Park: Helping save the coral reefs of Tanzania (website) | Paper (182k) Presentation (1,729k) Poster (154k) |
|
| Critical Issues for Marine Conservation Agreements | Overview | Paper (17k) Presentation (69k) |
|
| What ecosystem services can MCAs deliver? | Paper (34k) | ||
| Which threats can MCAs abate? | Paper (70k) | ||
| Are the legal circumstances amenable? | Paper (32k) | ||
| Do socio-economic factors matter? | Paper (56k) | ||
| Is funding available? | Paper (37k) | ||
| Are organizations and stakeholders ready? | Paper(46k) | ||
| Day 3 | Next Steps: Communication | Paper (52k) | |
| Next Steps: World Conservation Congress | Paper (30k) | ||
| More... | Participant List | Paper (61k) | |
| Participant Biographies | Paper (121k) | ||
| Participant Organizations | Paper (74k) | ||
| Practitioner Tools | Advancing Marine Ecosystem-based Management (website) | ||
| Incentive Agreements: Introduction and Lessons Learned | Paper (247k) | ||
| Leasing and Ownership within Ocean and Coastal Waters (website) | Poster (1,559k) | ||
| Locally-Managed Marine Areas Lessons Learned (website) | |||
| MPA Cost Model | Poster (204k) | ||
| Reef Resilience (website) | |||
| Additional Materials | Conservation Ownership on Long Island, New York | Poster (519k) | |

