Pennsylvania Maps
Digital Data Availability Summary
Click for local parcel information. Map courtesy Digital Map Store
| PENNSYLVANIA | Spatial | Non-spatial | None |
| GIS Data Portals | x | ||
| Reference and Supporting Data | |||
| Cadastral Reference Grid | |||
| Shorelines | |||
| Coastal Imagery | |||
| Bathymetry | |||
| Marine Jurisdictional Boundaries | |||
| Submerged Lands Boundaries | x | ||
| Ownership | |||
| Submerged Lands Parcels | x | ||
| General Property and Parcel Data | x | ||
| Public and Conservation Lands | x | ||
| Leases and Other Use Authorizations | |||
| Aquaculture and Shellfish | x | ||
| Other Use Authorizations | x | ||
| Marine Managed Areas | |||
| Local Parcel Information | 2 coastal counties; 1 city | ||
| Deed Records | 1 | 2 | |
| Assessment Data | 2 | 1 | |
| Parcels | 2 | 1 | |
| * | |||
Why is marine cadastral data important for conservation and marine spatial planning?
GIS Portals
- Pennsylvania Spatial Data Access (PASDA) (web page)
- Delaware Valley Regional Planning Commission Data Services: GIS Mapping Center. Interactive maps. (web site)
The term submerged lands is used here to refer to tidal waters lying between the high water mark and the seaward extent of the state’s jurisdictional limit, which for most states is three nautical miles (i.e., the Submerged Lands Act Boundary). See the Submerged Lands definitions page for specific terminology used in each state.
Submerged Lands Boundaries
No statewide data layer was found, but it may be possible to derive an approximation of submerged lands boundaries from the following two layers and the water boundary between Pennsylvania and New Jersey.
| Data | Pennsylvania Coastal Zones |
| Access | Download ESRI shapefile. (web page) |
| Detail | Lateral and inland boundaries of the Pennsylvania’s Lake Erie and Delaware Estuary coastal zones. 2002. |
| Distributor | PASDA |
| Data | Delaware River Boundary |
| Access | Download ESRI shapefile. (web page) |
| Detail | Boundary of the Delaware River within the Delaware River Basin. |
| Distributor | PASDA |
Ownership
Submerged Lands Parcels
No data found.
General Property and Parcel Data
No data found.
Public and Conservation Lands
| Data | Pennsylvania Conservation Stewardship. |
| Access | Download digital vector data. (web page) |
| Detail | Federal, state, county, and private conservation lands. 1998. |
| Distributor | PASDA. |
| Data | Protected Lands Inventory. |
| Access | Download digital vector data. (web page) |
| Detail | Three layers are available: Agricultural Easements, Federal Land, and Nonprofit and Private Lands. Based on the 1998 data above, with additional data from land trusts and local governments. 2004. |
| Distributor | PASDA. |
Leases and Other Use Authorizations
Aquaculture and Shellfish
No data found.
Other Use Authorizations
| Data | Encroachment Locations. |
| Access | Download digital vector data. (web page) |
| Detail | Locations related to the Water Resources Management Water Obstructions Program of the Pennsylvania Department of Environmental Protection. Locations include boat ramps, dredging, and other water uses. Those requiring submerged lands license agreements are noted. 2007. |
| Distributor | PASDA |
Local Parcel Information
Bucks County (web site)
| Deed Records | Bucks County Recorder of Deeds. Landex Remote. Fee: $.20/min. (web page) |
| Assessment Data | Bucks County Board of Assessors. Public Access System. (web page) |
| Parcels | No data found. |
Delaware County (web site)
| Deed Records | Delaware County Recorder of Deeds. Public Access. 1982-2001 only. Search by docket or folio number only. (web page) |
| Assessment Data | Delaware County Real Estate System. Search by address, folio or map number. Link to parcel map. (web page) |
| Parcels | Delaware County Board of Assessment. GIS Unit. Request from Norma Cairo, GIS Manager, at 610-891-4793 or cairon@co.delaware.pa.us. Cost varies with size of file for desired area. |
| Other | Delaware County GIS. (web page) |
Philadelphia City (County) (web site)
| Deed Records | Philadelphia Department of Records. Philadox. Paid subscription access only (between $15/hr and $125/mo). (web page) |
| Assessment Data | Philadelphia Board of Revision of Taxes. Property Search. (web page) |
| Parcels | Philadelphia Department of Records. Parcel Explorer. Paid subscription access only ($30/mo). (web page) Philadelphia Parcels. Download digital vector data (web page). Entire City of Philadelphia Parcels. Parcel numbers, but no other attribute data. 2007. |
